JTHL IMT AF180, AF200, AF240,AF270,AF300 a drilling machine combined interlock kelly bar
Combined type kelly bar is a kind of combination drill, which is formed by mechanical locking type, full interlocking type, frictional type and other various forms. There are a variety of combinations. Generally speaking, the kelly bar may drill the hard layer in the range of 0-50 meters. It can be used for construction of soft layer formation when the hole depth is in the range of 50-70 meters. According to the need of the configure or the operating condition, the drill pipe chooses the way of transmission of pressure. Such as ,the first section of the mechanical locking kelly bar. According to the machine-locking driving force set, and other are full interlocking kelly bar. In order to achieve a certain depth of drilling and enhance the effect of drilling hard layer, it can be chosen the full interlocking or mechanical locking kelly bar outside and inner is resistance kelly bar, comprehensive situations for difference kelly bar specifications. Generally, there are: mechanical lockingX1 +full interlocking X3 or mechanical lockingx4+grinding resistance X1, full interlockingX4 + grinding resistance X1 and other kind of of combination.
Specification
No. | Diammeter of The First | Sections | Sections | Sections | Key Pressure Type | Length of per section(m) | Drill depth | Torque(KN.M) |
1 | ¢299 | 3 | Interlocking | 9-16 | 24-45 | 100 -120 | ||
2 | ¢342 | 3 | 4 | Interlocking | 9-16 | 24-45 | 100 -120 | |
3 | ¢355 | 3 | 4 | Interlocking | 9-16 | 24 - 56 | 100-120 | |
4 | ¢368 | 3 | 4 | Interlocking | 9-16 | 24 - 56 | 150-180 | |
5 | ¢377 | 3 | 4 | Interlocking | 9-16 | 24 - 56 | 150-180 | |
6 | ¢394 | 3 | 4 | Interlocking | 9-16 | 24 - 58 | 180-200 | |
7 | ¢406 | 3 | 4 | Interlocking | 9-16 | 24 - 58 | 180-200 | |
8 | ¢419 | 3 | 4 | Interlocking | 9-16 | 24 - 58 | 200-230 | |
9 | ¢440 / ¢445 | 3 | 4 | Interlocking | 9-16 | 24 – 58 | 220-260 | |
10 | ¢470 | 3 | 4 | Interlocking | 9-16 | 24 – 60 | 220-260 | |
11 | ¢482 | 3 | 4 | Interlocking | 9-16 | 24 - 60 | 220-260 | |
12 | ¢508 | 3 | 4 | Interlocking | 9-16 | 24 – 68 | 260-360 | |
13 | ¢530 | 3 | 4 | 5 | Interlocking | 9-16 | 32 – 92 | 320-400 |
14 | ¢540 | 3 | 4 | 5 | Interlocking | 9-16 | 32 - 92 | 320-400 |
15 | ¢580 / ¢575 | 3 | 4 | 5 | Interlocking | 9-16 | 32 – 92 | 360-420 |
16 | ¢630 | 3 | 4 | 5 | Interlocking | 9-16 | 32 - 102 | 400-500 |
FAQ
1.Are you Factory?
Ans: Yes,we foucs on manufactuer kelly bars for more than 17years old.Our factory locted in Shandong now,own two factories .
Cathy Lee
https://api.whatsapp.com/send?phone=8613311085686
After clicking on the link on the phone you can use Whatsapp to contact me directly.We can discuss more details in there .