rotary drilling rig kelly bar hot sell interlocking kelly
1.Strict selection of steel grade to make sure strength at the max torque.
2.Fine workmanship performed by professional workers.
INTERLOCKING KELLY BARS | |||||
OD(mm) | Sections | Length(m) | Depth(m) | Torque(m) | Capable of supporting models |
299 | 3/4/5 | 9—14 | 24—65 | 120 |
BAUER,SOILMEC,CMV,IMT, CASAGRANDEN,LIEBHERR, MAIT,SANY,LOVOL,SUNWARD ,YUTONG,ZOOMLION,JINTAI |
340 | 3/4/5 | 9—14 | 24—65 | 120 | |
355 | 3/4/5 | 9—14 | 24—65 | 130 | |
377(368) | 3/4/5 | 9—14 | 24—65 | 150 | |
406(394) | 3/4/5 | 9—14 | 24—70 | 220 | |
426(419) | 3/4/5 | 9—15 | 24—70 | 220 | |
440 | 3/4/5/6 | 9—15 | 24—85 | 250 | |
470 | 3/4/5/6 | 9—16.5 | 24—91 | 250 | |
508 | 3/4/5/6 | 9—18 | 24—103 | 280 | |
530 | 3/4/5/6 | 9—20 | 24—114 | 300 | |
580(575) | 3/4/5/6 | 9—24 | 24—138 | 400 | |
630 | 3/4/5/6 | 9—26 | 24—150 | 480 |
Company Profile
Packaged and shipped
Foreign exhibitions
Construction Site